Training
On-field and indoor group sessions by age group, running through late November.
Players must RSVP for all sessions except On-Field Training.
RSVP at www.fieldofchamps.com — click “Book Online.”
Please book into your primary Group A or Group B first. Wednesday Hitting is for overflow and players with firm conflicts on their primary A/B day.
Weekly Schedule
| Day / Session | 11/12U | 13/14U | 15/16/18U |
|---|---|---|---|
| MondayOn-Field (Mt. Si HS) | — | 6:00–7:30PM | 7:30–9:00PM |
| Starts 8/31, runs through 11/16. Off 9/14. | |||
| TuesdayPitching (Group A) | 5:00–6:00PM | 6:00–7:00PM | 7:00–8:00PM |
| Runs through 11/16 only. | |||
| TuesdayHitting (Group A) | 6:00–7:00PM | 7:00–8:00PM | 8:00–9:00PM |
| Runs through 11/24. | |||
| WednesdayHitting (Overflow) | 6:00–7:00PM | 7:00–8:00PM | — |
| For 11U–14U only. Overflow/conflict use only — book Group A or B first. Starts 9/2, runs through 11/18. | |||
| ThursdayCatching (All) / Pitching (Group B) | 6:00–7:00PM | 7:00–8:00PM | 8:00–9:00PM |
| Both run through 11/19. | |||
| FridayHitting (Group B) | 6:00–7:00PM | 5:00–6:00PM | 4:00–5:00PM |
| Runs through 11/20. | |||
Catchers are welcome at On-Field Training for individual work (catching reps, etc.) in addition to their fielding slot.
All Group Training wraps up by 11/24 — no sessions in December. Coaches and players get a break through the holidays.
Group Assignments
For Pitching and Hitting, each age group is split roughly in half by first letter of last name — one half attends Tuesday, the other half attends Thursday (Pitching) / Friday (Hitting).
| Age Group | Group A (Tue) | Group B (Thu/Fri) |
|---|---|---|
| 11/12U | A–H | H–W |
| 13/14U | B–K | K–Y |
| 15/16/18U | B–L | M–Z |
Reach out to Zach or Matt directly.